Pricelist Destination Beauty @ Samitivej
THB | Approx AUD | Approx NZD | |
---|---|---|---|
Main Procedures From | |||
Breast Augmentation up to 400 cc | 109000 | $4,807 | $5,154 |
Tummy Tuck less than 80kg | 120000 | $5,293 | $5,674 |
VASER Liposuction per area | 69000 | $3,043 | $3,262 |
Breast Lift | 109000 | $4,807 | $5,154 |
Full Face Lift ( temporal, mid-face, neck ) | 225000 | $9,924 | $10,638 |
Nose Job | 150000 | $6,616 | $7,092 |
THB | Approx AUD | Approx NZD | |
---|---|---|---|
Breast Procedure From | |||
Breast Augmentation up to 400 cc | 99000 | $4,366 | $4,681 |
Breast Augmentation above 400 cc | 109000 | $4,807 | $5,154 |
Breast Augmentation Tear Drop up to 400 cc | 119000 | $5,248 | $5,627 |
Breast Correction less than 400 cc | 130000 | $5,734 | $6,147 |
Breast Correction 400-525 cc | 140000 | $6,175 | $6,619 |
Breast Correction 550-800 cc | 160000 | $7,057 | $7,565 |
Breast Lift | 155000 | $6,836 | $7,329 |
Breast Lift with Augment 100 to 400 cc | 198000 | $8,733 | $9,362 |
Breast Reduction | 155000 | $6,836 | $7,329 |
Nipple Reduction | 22000 | $970 | $1,040 |
Areola Reduction | 32000 | $1,411 | $1,513 |
Body Procedure From | |||
Vaser Liposuction (1st area) | 70000 | $3,087 | $3,310 |
Vaser Liposuction (additional areas / combined with other procedures) per area | 55000 | $2,426 | $2,601 |
Mini Tummy Tuck | 120000 | $5,293 | $5,674 |
Tummy Tuck less than 80kg | 120000 | $5,293 | $5,674 |
Tummy Tuck 81-90kg | 135000 | $5,954 | $6,383 |
Tummy Tuck less 91-100kg | 150000 | $6,616 | $7,092 |
Extended Tummy Tuck | 190000 | $8,380 | $8,984 |
Belt Lipectomy | 260000 | $11,467 | $12,293 |
Arm Lift | 82500 | $3,639 | $3,901 |
Thigh Lift | 190000 | $8,380 | $8,984 |
Buttock Lift | 99000 | $4,366 | $4,681 |
Buttock Implant | 180000 | $7,939 | $8,511 |
Face Procedure From | |||
Full Face Lift ( temporal, mid-face, neck ) | 215000 | $9,483 | $10,166 |
Neck Lift | 69000 | $3,043 | $3,262 |
Midface Lift | 109000 | $4,807 | $5,154 |
Midface & Neck Lift | 178000 | $7,851 | $8,416 |
Temporal and Midface Lift | 178000 | $7,851 | $8,416 |
Upper Eyelid Surgery | 22000 | $970 | $1,040 |
Lower Eyelid Surgery | 22000 | $970 | $1,040 |
Open Rhino Plasty (Start From) | 120000 | $5,293 | $5,674 |
Nose Implant | 25900 | $1,142 | $1,225 |
Our prices are fully inclusive, including consultation, surgery, medicine, implants and 1-4 nights in private room at Samitivej Sukhumvit Hospital.
****Surgery is paid for in Thai Baht currency (AUD and NZD values are only approximate).