Most Popular Procedures
Procedure (surgery cost only) THB Other Currencies Mid-Facelift with Neck Lift 215,000 $9,052 Breast Augmentation up to 400 cc (Mentor Implants) 119,000 $5,010 Tummy Tuck (less than 80kg) 129,000 $5,431 Breast Lift 169,000 $7,115 Arm Lift 129,000 $5,431
| Procedure | THB | Other Currencies |
|---|---|---|
| Breast Augmentation 100 – 400 cc Mentor | 119,000 | $5,010 |
| Breast Augmentation 400+ cc Mentor | 129,000 | $5,431 |
| Breast Correction 100 – 400 cc Mentor | 149,000 | $6,273 |
| Breast Correction 401 – 525 cc Mentor | 159,000 | $6,694 |
| Breast Correction 550 – 800 cc Mentor | 179,000 | $7,537 |
| Endoscopic Breast Augmentation 100 – 400 cc Mentor | 149,000 | $6,273 |
| Breast Augmentation 100 – 400 cc Motiva Ergonomic | 159,000 | $6,694 |
| Breast Augmentation above 400 cc Motiva Ergonomic | 169,000 | $7,115 |
| Breast Lift with Augmentation 100 – 400 cc Mentor | 219,000 | $9,221 |
| Rev. Breast Lift + Breast Augmentation 100-400 cc Mentor | 269,000 | $11,326 |
| Breast Lift | 169,000 | $7,115 |
| Breast Reduction | 169,000 | $7,115 |
| Breast Reduction (Massive Breasts) | 199,000 | $8,379 |
| Breast Implant Removal & Lift | 229,000 | $9,642 |
| Capsulectomy | 65,000 | $2,737 |
| Nipple Reduction | 45,000 | $1,895 |
| Areola Reduction | 45,000 | $1,895 |
| Nipple Graft | 50,000 | $2,105 |
| Nipple Lift | 45,000 | $1,895 |
| Mini Tummy Tuck | 129,000 | $5,431 |
| Tummy Tuck (Less than 80 kgs.) | 129,000 | $5,431 |
| Tummy Tuck (81 – 90 kgs.) | 139,000 | $5,852 |
| Tummy Tuck (91 – 100 kgs.) | 159,000 | $6,694 |
| Tummy Tuck (Above 100 kgs.) not applicable for extended tummy tuck | plus 10,000 THB per 10 kgs. | plus $421 THB per 10 kgs. |
| Extended Tummy Tuck | 209,000 | $8,800 |
| Extended Tummy Tuck BMI above 30 | 239,000 | $10,063 |
| Circumferential Tummy Tuck | 299,000 | $12,589 |
| Semi Circumferential Tummy Tuck | 239,000 | $10,063 |
| Reverse Tummy Tuck | 129,000 | $5,431 |
| Fleur De Lis Tummy Tuck | 299,000 | $12,589 |
| Full Face Lift | 249,000 | $10,484 |
| Temporal Lift | 119,000 | $5,010 |
| Midface Lift | 139,000 | $5,852 |
| Midface Lift + Temporal Lift | 199,000 | $8,379 |
| Midface Lift + Neck Lift | 215,000 | $9,052 |
| Endoscopic Brow Lift | 159,000 | $6,694 |
| Endoscopic Brow Lift with Endotine | 249,000 | $10,484 |
| Endoscopic Forehead Lift | 189,000 | $7,958 |
| Forehead Lift | 149,000 | $6,273 |
| Neck Lift | 129,000 | $5,431 |
| Chin Lift | 69,000 | $2,905 |
| Submental Lift | 69,000 | $2,905 |
| Cheek Lift | 109,000 | $4,589 |
| Plastysmaplasty | 109,000 | $4,589 |
| Direct Brow Lift | 55,000 | $2,316 |
| Sub Brow Lift | 55,000 | $2,316 |
| Upper Eyelids Surgery GA | 49,000 | $2,063 |
| Lower Eyelids Surgery GA | 49,000 | $2,063 |
| Foxy Eyes | 129,000 | $5,431 |
| Foxy Eyes Endoscopic Technique | 179,000 | $7,537 |
| VASER Liposuction per area (combine with other procedures) | 60,000 | $2,526 |
| VASER Liposuction per area (stand-alone) | 70,000 | $2,947 |
| Nose Implant | 59,000 | $2,484 |
| Rhinoplasty complexity 1 | 195,000 | $8,210 |
| Rhinoplasty (Rib Cartilage 1) | 239,000 | $10,063 |
| Rhinoplasty (Rib Cartilage 2) | 259,000 | $10,905 |
| Revision Rhinoplasty (starting from) | 209,000 | $8,800 |
| Revision Rhinoplasty with Rib Cartilage | 299,000 | $12,589 |
| Arm Lift | 129,000 | $5,431 |
| Extended Arm Lift (include part of forearm) | 169,000 | $7,115 |
| Thigh Lift | 225,000 | $9,473 |
| Buttock Lift | 159,000 | $6,694 |
| Upper Back Lift | 129,000 | $5,431 |
| Lower Back Lift | 129,000 | $5,431 |
| Buttock Implants | 189,000 | $7,958 |
| Mon Pubis Lift | 69,000 | $2,905 |
| Side Lift | 99,000 | $4,168 |
| Penile Enlargement (thickening) | 180,000 | $7,579 |
| Penile Enlongation | 160,000 | $6,737 |
| Otoplasty / Ear Pinning (Under Local Anesthesia) | 89,000 | $3,747 |
| Hair transplant 1,000-1,500 grafts | 120 | $5 |
| Hair Transplant 1,500-2,000 grafts | 110 | $5 |
| Hair transplant 2,000-2,500 grafts | 100 | $4 |
| Hair transplant 2,500-3,000 grafts | 90 | $4 |
| Labiaplasty | 89,000 | $3,747 |
| Labiaplasty (combined with other GA procedures) | 89,000 | $3,747 |
| Labiaplasty (as single procedure) | 119,000 | $5,010 |
| Vaginal Tightening | 119,000 | $5,010 |
| Labiaplasty & Vaginal Tightening | 199,000 | $8,379 |
| Implant size larger than 400cc | 10,000 | $421 |
| Gastric Sleeve Thailand | 215,000 | $9,052 |
| Gastric Sleeve after Banding | 280,000 | $11,789 |
| Gastric Bypass | 320,000 | $13,473 |
| Fat transfer to Under Eyes (combine with other procedures) | 69,000 | $2,905 |
| Fat transfer to Under Eyes (standalone) | 80,000 | $3,368 |
| Fat transfer to Under Eyes & Nasolabial | 99,000 | $4,168 |
| Fat Transfer to Face | 129,000 | $5,431 |
| Lip Lift | 79,000 | $3,326 |
| Buccal Fat Removal | 59,000 | $2,484 |
| Chin Implant 1 | 69,000 | $2,905 |
| Chin Implant 2 | 89,000 | $3,747 |
| Upper Eyelid OR Lower Eyelid GA | 89,000 | $3,747 |
| Upper Eyelid AND Lower Eyelid GA | 129,000 | $5,431 |
| Upper Eyelid AND Lower Eyelid Local | 98,000 | $4,126 |
| Upper Eyelid OR Lower Eyelid Local | 59,000 | $2,484 |
*Please note that revision procedures may incur an additional 30%.
Dental
| THB | Other Currencies | |
|---|---|---|
| Tooth Cleaning | 2,900 – 5,000 | $122 |
| Zoom Whitening (New Year Promotion) | 9,900 | $417 |
| Veneer – Porcelain Veneer (per tooth) | 12,000 | $505 |
| Veneer – Porcelain Veneer (10 or more) | 10,000 | $421 |
| Veneer – Hollywood Smile – 16 Porcelain Veneers | 145,500 | $6,126 |
| Crown – All Ceramic (Zirconia) per crown | 20,000 | $842 |
| Dental Implant (per implant) starts from | 58,000 | $2,442 |
| Bone Graft (starts from) | 40,000 | $1,684 |
| Root Canal Treatment (starts from) | 15,000 | $632 |
| All-on-4 Dental Implant with fixed crown bridge | 340,000 | $14,315 |
| All-on-4 Dental Implant with all acrylic bridge | 270,000 | $11,368 |
| All-on-6 Dental Implant with fixed crown bridge | 420,000 | $17,683 |
| Denture | 25,000 – 30,000 | $1,053 |
| Wisdom Tooth Removal | 4,000 – 10,000 | $168 |
| Digital x-ray film – small | 300 | $13 |
| Digital x-ray film – panoramic | 1,000 | $42 |
| X-Ray CT 3D | 5,000 | $211 |
| Dental Post / Core Build up | 8,000 | $337 |
| Tooth filling (per surface) | 3,000 | $126 |
| Tooth Extraction | 3,000 | $126 |
Accommodation prices
| THB | Other Currencies | |
|---|---|---|
| Destination Beauty Service | ||
| 3-Star Accommodation (11 nights package) | 17,900 | $754 |
| 4-Star Luxury Accommodation (11 nights package) 1 bedroom | 38,800 | $1,634 |
| 4-Star Accommodation (11 nights package) 2 bedroom | 64,100 | $2,699 |
| Add a support person (staying in Thailand less than 15 nights) | 8,900 | $375 |
| Add a support person (staying in Thailand 16-29 nights) | 12,900 | $543 |
| Add a support person (staying in Thailand more than 30 nights) | 15,900 | $669 |
| Pickup transfers (price per time, if support person do not travel with patient) | 1,500 | $63 |
Payment Plan
Flyback Cover
*See our flyback cover prices and policies here.
Our prices are from prices, fully inclusive, including consultation, surgery, medicine, implants, and 1-4 nights in a private room at Destination Beauty Plastic Surgery Center at Samitivej Thonburi Hospital and Ruamjairak Hospital.
****Surgery is paid for in Thai Baht currency (AUD and NZD values are only approximate).
Plastic Surgery Thailand Cost/Prices
Our plastic surgery Thailand price list clearly shows how affordable plastic surgery in Thailand is. We have been working hard for many years to gather Thailand’s best plastic surgeons and create a very attractive plastic surgery price list.
The plastic surgery costs are our list prices. To receive a firmer quote you should complete your free evaluation. Remember to attach clear pictures when completing your evaluation. Destination Beauty’s rep will then discuss your case with our plastic surgeon. We will thereafter return with a quote and a treatment plan. Please do as you are advised and if you make a decision on breast implant sizes of about 400 cc, there will be a surcharge of THB 10,000.
Why are our plastic surgery cost so affordable ?
Unlike most other plastic surgery centers / clinics, we have our clinic inside a large international hospital. This means consultation, surgery and recovery is under 1 roof. Our setup is a lot more efficient than the usual plastic surgery clinic. Our cost reflect that and this in return gives you our customer very attractive plastic surgery prices. We do not compromise on quality. Our surgeons and Doctors are experienced and highly qualified, our implants and equipment are state of the art.
If you have any question about plastic surgery prices at our Thailand facilities please email: info@destinationbeauty.com