Phuket International Plastic Surgery Pricelist
THB | Approx AUD | Approx NZD | |
---|---|---|---|
Main Procedures From | |||
Breast Augmentation (Round up to 499cc.) | 115000 | $5,071 | $5,436 |
Abdominoplasty (Tummy Tuck) | 165000 | $7,276 | $7,800 |
Traditional Liposuction - 1st Area | 60000 | $2,646 | $2,836 |
Breast Lift | 130000 | $5,733 | $6,146 |
Face Lift | 130000 | $5,733 | $6,146 |
Nose Job | 80000 | $3,528 | $3,782 |
THB | Approx AUD | Approx NZD | |
---|---|---|---|
Breast Implants From | |||
Breast Augmentation (Round up to 499cc.) | 115000 | $5,071 | $5,436 |
Breast Augmentation (Round > 500cc.) | 120000 | $5,292 | $5,673 |
Breast Augmentation (dual plane round) | 130000 | $5,733 | $6,146 |
Breast Augmentation (Tear drop) | 145000 | $6,394 | $6,855 |
Endoscopic breast augmentation (round up to 499cc) | 130000 | $5,733 | $6,146 |
Breast Surgery From | |||
Nipple Reduction 1 side | 15000 | $661 | $709 |
Nipple Reduction 2 sides | 30000 | $1,323 | $1,418 |
Areolar Reduction 1 side | 20000 | $882 | $945 |
Areolar Reduction 2 sides | 40000 | $1,764 | $1,891 |
Correction of inverted nipple 1 side | 15000 | $661 | $709 |
Correction of inverted nipple 2 sides | 30000 | $1,323 | $1,418 |
Male Areola Reduction 1 side | 15000 | $661 | $709 |
Male Areola Reduction 2 sides | 30000 | $1,323 | $1,418 |
Male Breast Reduction | 80000 | $3,528 | $3,782 |
Breast Lift / Reduction- Lift + Implants From | |||
Breast Lift | 130000 | $5,733 | $6,146 |
Breast Reduction | 180000 | $7,937 | $8,509 |
Breast Reduction with free nipple graft (no implant) | 240000 | $10,583 | $11,346 |
Breast Reduction with free nipple graft (with round implant) | 290000 | $12,788 | $13,709 |
Breast Lift with Implant (Round) | 210000 | $9,260 | $9,927 |
Breast Lift Implant (Tear Drop) | 240000 | $10,583 | $11,346 |
Breast Reduction-Lift with Implant (Round) | 250000 | $11,024 | $11,818 |
Breast Reduction with chest wall contouring and implant (round) | 300000 | $13,229 | $14,182 |
Revision Breast Implants From | |||
Removal of Breast Implant | 60000 | $2,646 | $2,836 |
Removal of Breast Implant + Capsulectomy | 100000 | $4,410 | $4,727 |
Simple Revision of Breast Implant | 150000 - 170000 | $6,614 - $7,496 | $7,091 - $8,036 |
Revision Breast Implant + Reduction-lift | 260000 | $11,465 | $12,291 |
Revision Breast Implant + Reduction-lift (Tear Drop) | 290000 | $12,788 | $13,709 |
Re-Implant Surgery (Round) 6 mos. after removal | 115000 | $5,071 | $5,436 |
Face Lift From | |||
Face & Neck Lift | 210000 | $9,260 | $9,927 |
Forehead lift (Coronal Brow Lift) | 110000 | $4,851 | $5,200 |
Face Lift | 130000 | $5,733 | $6,146 |
Neck Lift | 80000 | $3,528 | $3,782 |
Forehead lift, Face lift, Neck lift | 280000 | $12,347 | $13,237 |
Neck Lift + Mentoplasty (muscle repair) | 90000 | $3,969 | $4,255 |
Eyelid Surgery From | |||
Upper blepharoplasty L.A. | 28000 | $1,235 | $1,324 |
Lower blepharoplasty L.A. | 28000 | $1,235 | $1,324 |
Upper OR lower blepharoplasty | 60000 | $2,646 | $2,836 |
Four lids plasty L.A. | 54000 | $2,381 | $2,553 |
Four lids plasty G.A. | 110000 | $4,851 | $5,200 |
Brow Surgery From | |||
Lateral brow lift L.A. | 40000 | $1,764 | $1,891 |
Lateral brow lift G.A. | 90000 | $3,969 | $4,255 |
Coronal Brow Lift (Forehead Lift) | 110000 | $4,851 | $5,200 |
Nose Surgery From | |||
Augmentation Rhinoplasty & Alarplasty | 50000 | $2,205 | $2,364 |
Augmentation Rhinoplasty | 30000 | $1,323 | $1,418 |
Alarplasty | 25000 | $1,102 | $1,182 |
Removal of Nasal Silicone implant | 9000 | $397 | $425 |
Reduction Rhinoplasty | 80000 | $3,528 | $3,782 |
Ear Surgery From | |||
Prominent Ear Correction 1 side | 25000 | $1,102 | $1,182 |
Prominent Ear Correction 2 sides | 48000 | $2,117 | $2,269 |
Earlobe repair (after piercing) 1 side | 20000 | $882 | $945 |
Earlobe repair (after piercing) 2 sides | 40000 | $1,764 | $1,891 |
Liposuction From | |||
Minor Liposuction under L.A. | 30000 | $1,323 | $1,418 |
Traditional Liposuction - 1st Area | 60000 | $2,646 | $2,836 |
Liposuction Each extra area (Per Area) | 20000 | $882 | $945 |
Cool Lipo - 1st Area | 80000 | $3,528 | $3,782 |
Cool Lipo - Each extra area (Per Area) | 25000 | $1,102 | $1,182 |
Body Contouring From | |||
Abdominoplasty (Tummy Tuck) | 165000 | $7,276 | $7,800 |
Abdominoplasty (Tummy Tuck) with trad lipo 2 areas | 190000 | $8,378 | $8,982 |
Belt Lipectomy | 220000 | $9,701 | $10,400 |
Belt Lipectomy with trad lipo 1 area | 240000 | $10,583 | $11,346 |
Brachioplasty | 120000 | $5,292 | $5,673 |
Thigh Lift (Medial) | 140000 | $6,174 | $6,618 |
Thigh Lift (Lateral) | 140000 | $6,174 | $6,618 |
Buttock Implant | 170000 | $7,496 | $8,036 |
Excision of excess skin-fat (back) | 160000 | $7,055 | $7,564 |
Botox & Fillers From | |||
Fillers (Restylane) 1 box / BOTOX 1 bottle | 30000 | $1,323 | $1,418 |
Labia From | |||
Labia reduction | 25000 - 50000 | $1,102 - $2,205 | $1,182 - $2,364 |
Our prices are fully inclusive, including consultation, surgery, medicine, implants and 1-4 nights in private room at Phuket International Aesthetic Centre. PIAC is located at Phuket International Hospital.
****Surgery is paid for in Thai Baht currency (AUD and NZD values are only approximate).