Bangkok Hospital Phuket Plastic Surgery Pricelist
| THB | Approx AUD | Approx NZD |
---|
Main Procedures From |
Breast Augmentation up to 400 cc | 115,000 | $4,962 | $5,415 |
Tummy Tuck | 160,000 | $6,903 | $7,535 |
Vaser Liposuction to upper or lower abdomen | 135,000 | $5,824 | $6,357 |
Breast Lift | 150,000 | $6,472 | $7,064 |
M/L Face and Neck Lift | 160,000 | $6,903 | $7,535 |
Nose Job | 150,000 | $6,472 | $7,064 |
| THB | Approx AUD | Approx NZD |
---|
Breast Procedure From |
Breast Augmentation | 115,000 | $4,962 | $5,415 |
Endoscopic Breast Augmentation | 140000 | $6,040 | $6,593 |
Breast Augmentation with internal lifting | 160000 | $6,903 | $7,535 |
Breast Correction | 175000 | $7,550 | $8,241 |
Breast Augmentation and Breast Lift | 190000 | $8,197 | $8,947 |
Breast Lift | 150000 | $6,472 | $7,064 |
Breast Reduction with implants | 240000 | $10,355 | $11,302 |
Areola Correction/ 1 side | 20000 | $863 | $942 |
Body Procedure From |
Mini Tummy Tuck | 160000 | $6,903 | $7,535 |
Tummy Tuck | 160000 | $6,903 | $7,535 |
Extended Tummy Tuck | 190000 | $8,197 | $8,947 |
Arm Lift | 130000 | $5,609 | $6,122 |
Thigh Lift | 180000 | $7,766 | $8,476 |
Buttock Lift | 160000 | $6,903 | $7,535 |
Circumforential Body Lift | 340000 | $14,669 | $16,011 |
Vaser Liposuction per area | 90000 | $3,883 | $4,238 |
Face Procedure From |
Endoscopic forehead lift | 130000 | $5,609 | $6,122 |
Endoscopic brow lift | 110000 | $4,746 | $5,180 |
M/L face and neck lift | 160000 | $6,903 | $7,535 |
Lower face and neck lift | 140000 | $6,040 | $6,593 |
Upper or Lower Eyelid Surgery | 30000 | $1,294 | $1,413 |
Nose Surgery | 150000 | $6,472 | $7,064 |
| THB | Approx AUD | Approx NZD |
---|
Dental From |
prophylaxis / cleaning | 1,500 | $65 | $71 |
Paranoramic x-ray | 700 | $30 | $33 |
Porcelain veneer | 12000 | $518 | $565 |
Extraction per tooth | 1500 | $65 | $71 |
Wisdom tooth removal (soft tissue impaction) | 3000 | $129 | $141 |
Amalgam filling ( 1 surface ) | 300 | $13 | $14 |
Root canal , 1 canal (X-ray included, periapical) | 8000 | $345 | $377 |
Denture | 15000 | $647 | $706 |
Crown | 12000 | $518 | $565 |
Implant per tooth | 35000 | $1,510 | $1,648 |
Zoom whitening (advance ) | 10000 | $431 | $471 |
Our prices are fully inclusive, including consultation, surgery, medicine, implants and 1-4 nights in private room at Bangkok Hospital Phuket.
****Surgery is paid for in Thai Baht currency (AUD and NZD values are only approximate).