Bangkok Hospital Phuket Plastic Surgery Pricelist
| THB | Approx AUD | Approx NZD |
---|
Main Procedures From |
Breast Augmentation up to 400 cc | 115,000 | $4,943 | $5,324 |
Tummy Tuck | 160,000 | $6,878 | $7,408 |
Vaser Liposuction to upper or lower abdomen | 135,000 | $5,803 | $6,250 |
Breast Lift | 150,000 | $6,448 | $6,945 |
M/L Face and Neck Lift | 160,000 | $6,878 | $7,408 |
Nose Job | 150,000 | $6,448 | $6,945 |
| THB | Approx AUD | Approx NZD |
---|
Breast Procedure From |
Breast Augmentation | 115,000 | $4,943 | $5,324 |
Endoscopic Breast Augmentation | 140000 | $6,018 | $6,482 |
Breast Augmentation with internal lifting | 160000 | $6,878 | $7,408 |
Breast Correction | 175000 | $7,522 | $8,102 |
Breast Augmentation and Breast Lift | 190000 | $8,167 | $8,797 |
Breast Lift | 150000 | $6,448 | $6,945 |
Breast Reduction with implants | 240000 | $10,316 | $11,112 |
Areola Correction/ 1 side | 20000 | $860 | $926 |
Body Procedure From |
Mini Tummy Tuck | 160000 | $6,878 | $7,408 |
Tummy Tuck | 160000 | $6,878 | $7,408 |
Extended Tummy Tuck | 190000 | $8,167 | $8,797 |
Arm Lift | 130000 | $5,588 | $6,019 |
Thigh Lift | 180000 | $7,737 | $8,334 |
Buttock Lift | 160000 | $6,878 | $7,408 |
Circumforential Body Lift | 340000 | $14,615 | $15,742 |
Vaser Liposuction per area | 90000 | $3,869 | $4,167 |
Face Procedure From |
Endoscopic forehead lift | 130000 | $5,588 | $6,019 |
Endoscopic brow lift | 110000 | $4,728 | $5,093 |
M/L face and neck lift | 160000 | $6,878 | $7,408 |
Lower face and neck lift | 140000 | $6,018 | $6,482 |
Upper or Lower Eyelid Surgery | 30000 | $1,290 | $1,389 |
Nose Surgery | 150000 | $6,448 | $6,945 |
| THB | Approx AUD | Approx NZD |
---|
Dental From |
prophylaxis / cleaning | 1,500 | $64 | $69 |
Paranoramic x-ray | 700 | $30 | $32 |
Porcelain veneer | 12000 | $516 | $556 |
Extraction per tooth | 1500 | $64 | $69 |
Wisdom tooth removal (soft tissue impaction) | 3000 | $129 | $139 |
Amalgam filling ( 1 surface ) | 300 | $13 | $14 |
Root canal , 1 canal (X-ray included, periapical) | 8000 | $344 | $370 |
Denture | 15000 | $645 | $694 |
Crown | 12000 | $516 | $556 |
Implant per tooth | 35000 | $1,504 | $1,620 |
Zoom whitening (advance ) | 10000 | $430 | $463 |
Our prices are fully inclusive, including consultation, surgery, medicine, implants and 1-4 nights in private room at Bangkok Hospital Phuket.
****Surgery is paid for in Thai Baht currency (AUD and NZD values are only approximate).